Availability: | |
---|---|
| |
LED floor panels are with built-in optical sensors, fast sensor response and accurate tracking enable people enjoy real-time interactive experience; Multi-touching panel design, consistent interactive effects whether 1 or 1000 people move on the LED floor screen.
Matt surface LED floor panel, anti-reflective, anti-scratch, anti-skidding, safe to walk and dance on the LED floor screen.
Solid LED panel, weight capacity for LED floor screen is over 2000kg/sqm.
Height adjustable installation feet, overall installation height of the interactive LED floor screen is 110-135mm.
Customized LED floor cabinet is available for each specific project.
Outdoor IP65 rating interactive LED floor screens are available for outdoor permanent installations.
SPECIFICATIONS: INDOOR INTERACTIVE LED FLOOR
Pixel Pitch | 2.97mm | 3.91mm | 4.81mm | 5.2mm | 6.25mm | 7.8mm |
LED Configuration | SMD1415 | SMD1921 | SMD1921 | SMD1921 | SMD1921 | SMD2727 |
Brightness | >1500 nits | |||||
Panel Size | 500mm x 1000mm(500mm x 500mm optional) | |||||
Panel Resolution | 168 x 336 | 128 x 256 | 104 x 208 | 96 x 192 | 80 x 160 | 64 x 128 |
Weight Per Panel | 22.5kg | |||||
Weight Capacity | 2000kg/sqm | |||||
Power Consumption(max) | 650W/sqm | |||||
Power Consumption(Avg) | 240W/sqm | |||||
Viewing Angle(H/V) | 120°/120° | |||||
Refresh Rate | >1920Hz | |||||
Grey Scale | 16 bit | |||||
Operation Temperature | -20°C to 50°C | |||||
Relative Humidity | 10-90% RH | |||||
IP Rating | IP43 | |||||
Certificate | CE, ETL, FC |
The specifications are for reference only, actual values may vary.
SPECIFICATIONS: OUTDOOR INTERACTIVE LED FLOOR
Pixel Pitch | 3.91mm | 4.81mm | 5.2mm | 6.25mm | 7.8mm | 8.9mm |
LED Configuration | SMD1921 | SMD1921 | SMD1921 | SMD1921 | SMD2727 | SMD2727 |
Brightness | >3000 nits | |||||
Panel Size | 500mm x 1000mm(500mm x 500mm optional) | |||||
Panel Resolution | 128 x 256 | 104 x 208 | 96 x 192 | 80 x 160 | 64 x 128 | 56 x 112 |
Weight Per Panel | 24.5kg | |||||
Weight Capacity | 2000kg/sqm | |||||
Power Consumption(max) | 650W/sqm | |||||
Power Consumption(Avg) | 240W/sqm | |||||
Viewing Angle(H/V) | 120°/120° | |||||
Refresh Rate | >1920Hz | |||||
Grey Scale | 16 bit | |||||
Operation Temperature | -30°C to 50°C | |||||
Relative Humidity | 10-90% RH | |||||
IP Rating | IP65 | |||||
Certificate | CE, ETL, FCC |
The specifications are for reference only, actual values may vary.
APPLICATIONS
3.9mm Interactive LED Floor For Shopping Malls
6.25mm Outdoor Interactive LED Floor For Commercial Streets
4.8mm Interactive LED Floor For Showrooms